


































Property Attributes
- ML#1715171
- TypePending
- CountySNOHOMISH
- CityLynnwood
- AreaSouthwest Snohom
- NeighborhoodAlderwood
- Zip98087
- StyleTownhouse
- Year Built2001
- Taxes3716
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
- Lot Size15.19 Acres
Listing Provided Courtesy Of:
Pellego, Inc. and NWMLS
Property Description
Welcome home! Your beautiful townhome awaits you in the coveted Wildwood Community. Conveniently located near all major shopping, dinning, entertainment, retail and transit! Easy access to 405 and 5 freeways and upcoming light rail. The townhome is ideally situated in middle of complex with no road noise and breathtaking territorial views. Unit boasts gleaming new maple hardwoods. Your spacious kitchen features huge island, granite countertops and stainless steel appliances. Enjoy your evenings by the cozy fireplace and end the night in the generously-sized master suite featuring vaulted ceilings. No Rental Cap
Price History | |
---|---|
1/8/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Lawn Service, Road Maintenance, Snow Removal |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Club Houses, Exercise Room, Pool-Outdoor |
Community Features | Club House, Exercise Room, Pool |
Exterior Features | Wood Products |
Flooring | Hardwood, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 352 |
HOA Fee Frequency | Monthly |
High School District | Edmonds |
Interior Features | Hardwood, Wall to Wall Carpet |
New Construction | No |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Alderwood |
Unit Features | Master Bath, Vaulted Ceilings |
View | Mountain(s), Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Power Production Type | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1098 |
---|---|
Lot Size Acres | 15.1904 |
Lot Size Square Feet | 661695 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool