




Property Attributes
- ML#1687232
- TypePending
- CountyPIERCE
- CityEdgewood
- AreaEdgewood
- NeighborhoodEdgewood
- Zip98372
- StyleContemporary
- Year Built2020
- Taxes938
- Price$ 533,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
- Lot Size2,143 SqFt
Listing Provided Courtesy Of:
Solution Partners NW and NWMLS
Property Description
Contemporary corner lot home paired w/carefree living & designer features. Generous size white cabinetry kitchen open to living room with fireplace. Large dining area with sliding door to covered rear patio. Upper bonus room, double doors to oversized master w/walk in closet and elegant bathroom. Utility room & 3 more bedrooms w/full bath. Efficient systems: 95% Trane Heating, Tankless H2O heater, whole house fire system, front and rear yard maintained. Dog Park & Play structure.
Elementary School | Middle School | High School |
---|---|---|
Northwood Elem | Edgemont Jnr High | Puyallup High |
Price History | |
---|---|
11/8/2020 | Listed $533,200 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Name | The Woodlands at Edgewood |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Northwood Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
High School | Puyallup High |
High School District | Puyallup |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Edgemont Jnr High |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Edgewood |
Water Company | Edgewood Mountain View |
Interior Features
Basement | Finished |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2184 |
---|---|
Covered Spaces | 3 |
Foundation Details | Slab |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 23 |
Lot Size Acres | 0.0492 |
Lot Size Square Feet | 2145 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Patio, Sprinkler System |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool