




































Property Attributes
- ML#1669261
- TypePending
- CountyKITSAP
- CityPoulsbo
- AreaFinn Hill
- NeighborhoodPoulsbo
- Zip98370
- Style1 Story w/Bsmnt.
- Year Built1968
- Taxes3327
- Price$ 418,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2288
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Windermere RE West Sound Inc. and NWMLS
Property Description
Walk to Walmart, home Depot, Olympic college Poulsbo campus from this one owner, pristine home on a level 1.03 acre lot with oversized 3 car detached garage. This home is move-in-ready. New shower in the basement where there is a bedroom, 2nd kitchen, & storage. The main floor of the home has a spacious living room with masonry fireplace & a large picture window with access onto a large covered front porch. Mature landscaping, fruit trees & grand old redwood tree with a patch of forest as well!
Elementary School | Middle School | High School |
---|---|---|
Vinland Elem | Poulsbo Middle | North Kitsap High |
Price History | |
---|---|
9/29/2020 | Listed $418,500 |
General Features
Appliances | Dishwasher |
---|---|
Appliances Included | Dishwasher |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Vinland Elem |
Exterior Features | Wood |
Flooring | Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | North Kitsap High |
High School District | North Kitsap #400 |
Interior Features | Wall to Wall Carpet, 2nd Kitchen, Bath Off Master, Built-In Vacuum, Dining Room, High Tech Cabling, Skylight(s) |
Middle/Junior High School | Poulsbo Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Poulsbo |
Topography | Level |
Water Company | Shared 2 Party |
Zoning Description | Residential |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2288 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete, Slab |
Lot Features | Corner Lot, Paved |
Lot Number | 1 |
Lot Size Acres | 1.03 |
Lot Size Square Feet | 44867 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, RV Parking |
Total Parking | 3 |
Vegetation | Fruit Trees |
View Y/N | No |
Water Source | Shared Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool