





































Property Attributes
- ML#1668416
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleModern
- Price$ 464,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1468
- Lot Size1,072 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Property Description
Local Builder Rudd Development is NOW SELLING @ The Towns Collection in Ten Trails! Offering 6 floor plans, incl. this 1468 sf Taylor. Feat. an office/3rd bdr & 1 car garage on 1st flr. 2nd flr w/ living, kitchen w/ island, dining, pdr rm & balcony. High-end modern soft-close white cabs, full ht backsplash, quartz tops in kitchen & master bath, laminate on 2nd flr, tile flr in baths, carpet upgrd. Fridge, A/C & Kirio smart hub in all homes! Lots of natural light. Walk to park & retail!
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
10/3/2020 | Listed $464,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Modern |
Attached Garage | Yes |
Building Name | The Towns Collection at Ten Trails |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Black Diamond Elem |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, SMART Wired |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Black Diamond |
Topography | Level |
View | Territorial |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1468 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 152 |
Lot Size Acres | 0.0246 |
Lot Size Square Feet | 1072 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool