































Property Attributes
- ML#1578681
- TypeSingle Family
- CountyKING
- CityRedmond
- AreaRedmond-Carnatio
- NeighborhoodAmes Lake
- Zip98053
- StyleCraftsman
- Year Built1954
- Taxes6720
- Price$ 465,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size11,552 SqFt
Listing Provided Courtesy Of:
Windermere R.E. Northeast, Inc and NWMLS
Property Description
Enjoy your secluded and wooded sanctuary at private Ames Lake. Peaceful lakeside living w/50 feet of waterfront. Craftsman Style cozy 2-story retreat with fantastic lake views. Quality upgrades with deluxe Kitchen w/Center Island, Maple Cabinets, Bamboo & Travertine flooring. Remodeled Bathrooms. Lake view deck & bonus room add extra living space. Close to Redmond/Bellevue/MSFT. The house has been priced due to a King County Code violation on the home. Some structural, site repairs/improvements and new septic system installation for the home will need to be completed by the new owner at their expense. The King County approved plans for all work are included with the sale. This is a short sale that will need the seller's lender's approval.
Elementary School | Middle School | High School |
---|---|---|
Fall City Elem | Chief Kanim Mid | Mount Si High |
Price History | |
---|---|
3/20/2020 | Listed $550,000 |
10/7/2020 | 6% - $520,000 |
11/30/2020 | 4% - $500,000 |
1/5/2021 | 4% - $480,000 |
1/20/2021 | 4% - $465,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Community Features | Boat Launch, Community Waterfront/Pvt Beach |
Elementary School | Fall City Elem |
Exterior Features | Wood |
Flooring | Bamboo/Cork, Ceramic Tile, Travertine |
High School | Mount Si High |
High School District | Snoqualmie Valley |
Interior Features | Ceramic Tile, Ceiling Fan(s), Dbl Pane/Storm Windw, Security System |
Middle/Junior High School | Chief Kanim Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Ames Lake |
Water Company | Ames Lake Water |
Waterfront Features | Lake |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Storage Area |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1050 |
---|---|
Lot Dimensions | 232 X 51 |
Lot Features | Paved, Secluded |
Lot Number | 142 |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Dock, Fenced-Partially, Gas Available, High Speed Internet, Moorage, Patio |
Water Source | Community |
Waterfront Footage | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool